licence calculator
| Licence | NOK | Euro | GBP | Spec. |
| Fixed part/year | ||||
| Each module | 76 500 | 9 000 | 6 200 | |
| Variable part/year | ||||
| SysSales/SysAds | 4 080 | 480 | 330 | Pr work station/year |
| SysCirc Magazines* | 2,30 | 0,27 | 0,18 | Pr copy/year |
| SysCirc newspapers | 4,60 | 0,54 | 0,36 | Pr copy/year |
| SysProduct | 1,10 | 0,13 | 0,09 | Pr unit sold |
| Other | NOK | Euro | GBP | |
| Support (hour) | 935 | 110 | 80 | |
| Programming (hour) | 1 063 | 125 | 90 | |
| Consulting (day) | 7 650 | 900 | 615 | |



